Error Codes Reference
Canonical list of CimplifyError.code values returned by @cimplify/sdk.
For integration patterns, see Error Handling and SDK Errors.
Auth
| Code | Description | Retryable |
|---|
UNAUTHORIZED | Authentication missing, invalid, or expired. | No |
FORBIDDEN | Caller does not have access to this resource. | No |
AUTH_INCOMPLETE | Checkout requires authentication to complete. | Yes |
AUTH_LOST | Session/auth state was lost during checkout. | No |
Cart
| Code | Description | Retryable |
|---|
CART_EMPTY | Checkout attempted with no cart items. | No |
CART_EXPIRED | Cart is no longer active. | No |
CART_NOT_FOUND | Cart could not be resolved for this session. | No |
INVALID_CART | Cart cannot be used for checkout in current state. | No |
ITEM_UNAVAILABLE | Requested item is unavailable. | No |
VARIANT_NOT_FOUND | Requested product variant was not found. | No |
VARIANT_OUT_OF_STOCK | Variant exists but has no stock. | No |
ADDON_REQUIRED | A required add-on selection is missing. | No |
ADDON_MAX_EXCEEDED | Too many add-on selections were provided. | No |
Checkout
| Code | Description | Retryable |
|---|
CHECKOUT_VALIDATION_FAILED | Checkout payload failed validation. | No |
DELIVERY_ADDRESS_REQUIRED | Delivery order requires an address. | No |
CUSTOMER_INFO_REQUIRED | Required customer fields are missing. | No |
ORDER_TYPE_REQUIRED | Checkout order type is missing. | No |
ALREADY_PROCESSING | Checkout is already in progress. | No |
CHECKOUT_NOT_READY | Checkout elements are still initializing. | Yes |
NO_PAYMENT_ELEMENT | Payment element is required before checkout. | No |
PAYMENT_NOT_MOUNTED | Payment element is not mounted in the DOM. | No |
CANCELLED | Checkout was cancelled by caller or user. | Yes |
FX_QUOTE_FAILED | FX quote could not be locked for payment. | Yes |
Payment
| Code | Description | Retryable |
|---|
PAYMENT_FAILED | Payment provider reported a failure. | Yes |
PAYMENT_CANCELLED | Payment flow was cancelled before completion. | Yes |
INSUFFICIENT_FUNDS | Payment method has insufficient funds. | No |
CARD_DECLINED | Card payment was declined. | No |
INVALID_OTP | Authorization OTP/PIN value is invalid. | Yes |
OTP_EXPIRED | Authorization OTP has expired. | Yes |
AUTHORIZATION_FAILED | Additional payment authorization failed. | Yes |
PAYMENT_ACTION_NOT_COMPLETED | Required provider action was not completed. | Yes |
Catalogue
| Code | Description | Retryable |
|---|
NOT_FOUND | Requested resource was not found. | No |
OUT_OF_STOCK | Inventory is depleted for the requested item. | No |
INSUFFICIENT_QUANTITY | Requested quantity exceeds available stock. | No |
QUOTE_NOT_FOUND | Quote could not be found. | No |
QUOTE_EXPIRED | Quote has expired. | No |
QUOTE_CONSUMED | Quote has already been used. | No |
QUOTE_STORAGE_UNAVAILABLE | Quote storage is temporarily unavailable. | Yes |
SERVICE_NOT_FOUND | Requested service no longer exists. | No |
Scheduling
| Code | Description | Retryable |
|---|
SLOT_UNAVAILABLE | Scheduling slot is unavailable. | No |
BOOKING_CONFLICT | Scheduling request conflicts with another booking. | No |
Business
| Code | Description | Retryable |
|---|
BUSINESS_ID_REQUIRED | Business context could not be resolved from key. | No |
Network
| Code | Description | Retryable |
|---|
NETWORK_ERROR | Request failed due to network connectivity. | Yes |
TIMEOUT | Request exceeded configured timeout. | Yes |
REQUEST_TIMEOUT | Provider request timed out while resolving payment. | Yes |
UNKNOWN_ERROR | Unexpected error while handling a request. | No |
VALIDATION_ERROR | One or more input fields are invalid. | No |